Dwarka, New Delhi, Delhi
GST No. 07CUVPS1608D1ZD
Call 08046043810 78% Response Rate
Product Brochure
Marking Depth | 1 mm |
Brand | TSM |
Automation Grade | Automatic |
Marking Speed Capacity | 7000 mm/s |
Voltage | 220 V |
Power | 220 Watt |
Marking Area | 100x100 mm |
Laser Wave Length | 300 mm |
Cooling Mode | Air Cooled |
CNC or Not | Yes |
Power Source | Electricity |
View Complete details
Product Brochure
Laser Type | Fiber Laser |
Usage/Application | Industrial |
Marking Area | 100X100 mm |
Supporting Format | BMP, DXF, PLT |
Automation Grade | Automatic |
Power | 20 W |
Wavelength | 300 mm |
Voltage | 220 V |
Power Source | Electricity |
View Complete details
Laser Type | Fiber Laser |
Usage/Application | Industrial |
Marking Area | 100X100 mm |
Automatic Grade | Automatic |
Voltage | 220 V |
Power Source | Electricity |
Power | 220 Watt |
Marking Speed Capacity | 7000 mm/s |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Portable Fiber Laser Marking Machine.
View Complete details
Product Brochure
Material | Stainless Steel |
Marking Depth | 2 mm |
Brand | TSM |
Marking Speed Capacity | 6000 mm/s |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 220 W |
Weight | 50 Kg |
Marking Area | 300 X 300 mm |
CNC or Not | Yes |
Power Source | Electricity |
View Complete details
Laser Type | Fiber Laser |
Brand | TSM |
CNC | 1 |
Cooling Mode | Air Cooling |
Control Software | PC |
Accuracy | 100 % |
Power | 220 W |
Weight | 100 Kg |
Warranty | 1 Year |
View Complete details
Brand | TSM |
Laser Type | Fiber Laser |
Marking Area | 100*100 mm |
Marking Speed Capacity | 7000 mm/s |
Power | 20 W |
Voltage | 220 V |
Automatic Grade | Automatic |
Power Source | Electricity |
Due to prosperous industry practice, we are involved in providing a broad range of 220 V Electrical Laser Marker . This range is enormously employed owing to their reasonable rates and strong nature.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | TSM FLM |
Usage/Application | ON ALL MARKING PROCESS |
Laser Type | Fiber Laser |
Marking Depth | 0.01-0.05 MM |
Brand | TSM |
Marking Speed Capacity | 8000 mm/s |
Offering Laser | 110-300 MM |
Automation Grade | Automatic |
Power | AC |
Voltage | 220 |
Additional Information:
View Complete details
Product Brochure
Laser Type | Fiber Laser |
Marking Depth | .002 mm |
Brand | TSM |
Marking Speed Capacity | 7000 mm/s |
Offering Laser | Fiber |
Automation Grade | Automatic |
Power | 20 W |
Voltage | 220 V |
Marking Area | 100x100 mm |
Laser Wave Length | 2000 mm |
Cooling Mode | Air Cooled |
View Complete details
Model Name/Number | FLMP-20 |
Laser Type | Fiber Laser |
Material | Metal |
Marking Depth | 1 mm |
Brand | TSM |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Semi-Automatic |
Power | 20 W |
Voltage | 220 V |
Marking Area | 160*160 mm |
Laser Wave Length | 300 mm |
Cooling Mode | Air Cooled |
View Complete details
Product Brochure
Power Source | 20 W |
Brand | TSM |
Voltage | 220 V |
Automation Grade | Automatic |
Usage | Industrial |
Writing Speed | 2 mm/sec. |
Warranty | 2 Years |
Power | 220 W |
Weight | 65 Kg |
Laser Source | Raycus |
Working Size | 110mmx110mm |
Control Card | EZCAD-C/B / FLECAD |
View Complete details
Product Brochure
Model Name/Number | FLC 001 |
Cutting Material | Mild Steel |
Brand | TSM |
Usage/Application | Metal Sheet Cutting Machine |
Laser Power | Fiber Laser |
Working Area | 300*300 mm |
Voltage | 220 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Product Brochure
Voltage | 220 V |
Usage/Application | In Jeans |
Laser Type | CO2 |
Compatible Software | Auto CAD, Coreldraw |
Cooling Mode | Industrial Chiller |
Operation Mode | Automatic |
Cutting Thickness | 5 mm |
Laser Power | CO2 |
Engraving Area | 600x600 mm |
Acceptable File Format | JPG, BMP |
Laser Cooling | Water Cooling |
View Complete details
Product Brochure
Phase | Single Phase |
Automation Grade | Automatic |
Laser Type | Fiber Laser |
Power | 20 W |
Voltage | 220 V |
Marking Speed Capacity | 7000 mm/s |
View Complete details
Laser Type | Fiber Laser |
Usage/Application | Industrial |
Marking Area | 100x100 mm |
Automation Grade | Automatic |
Power | 20 W |
Wavelength | 300 mm |
Voltage | 220 V |
Marking Speed Capacity | 7000 mm/s |
Power Source | Electricity |
View Complete details
Product Brochure
Laser Type | Optical Fiber Laser |
Usage/Application | Metal |
Marking Area | 200mm x 200mm |
Capacity | 100000h |
Supporting Format | DXF |
Automation Grade | Semi-automatic |
Power | 20 W |
Wavelength | 300 mm |
Weight | 200 Kg |
Brand | TSM |
View Complete details
Product Brochure
Laser Type | Fiber Laser |
Usage/Application | Industrial |
Marking Area | 100x100 mm |
Supporting Format | BMP, DXF |
Cooling | Air Cooled |
Automation Grade | Automatic |
Power | 20 W |
Voltage | 220 V |
Weight | 200 Kg |
Laser Source | Raycus |
Model Name/Number | TSM001 |
View Complete details
Product Brochure
Laser Type | Fiber Laser |
Marking Depth | 1 mm |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Power | 20 W |
Voltage | 220 V |
Marking Area | 100x100 mm |
Laser Wave Length | 300 mm |
Cooling Mode | Air Cooled |
With an objective to fulfill the ever evolving demands of our clients, we are engaged in offering a wide assortment of MOPA Laser Marking Machine.
View Complete details
Product Brochure
Laser Type | Fiber Laser |
Marking Depth | 1 mm |
Brand | TSM |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 240 Watt |
Warranty | 1 Year |
Rows Of Pins | 1 |
Repeated Accuracy | 100% |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | TSM 20 W |
Laser Type | Fiber Laser |
Material | Metal |
Marking Depth | .002 to .01mm |
Automation Grade | Automatic |
Marking Speed Capacity | 7000 mm/s |
Voltage | 220 V |
Power | 20 W |
Weight | 100 Kg |
Marking Area | 300 X 300 mm |
Laser Wave Length | 300 mm |
View Complete details
Minimum Order Quantity: 1 Set
Model Name/Number | TSM FLY |
Usage/Application | FLY MARKING |
Laser Type | Fiber Laser |
Marking Depth | .002 |
Brand | TSM |
Marking Speed Capacity | 18000 MM/S |
Offering Laser | FIBER LASER |
Automation Grade | Automatic |
Power | AC |
Voltage | 220 |
Marking Area | AS PER REQUIRMENT |
Machine Type | FIBER |
Cooling Mode | AIR |
Laser Power | 50 |
Maintenance | MINIMUM |
Weight | 100 |
Cooling System | AIR |
Accuracy | 100% |
Laser Cooling | AIR |
Laser Source | RAYCUS |
Warranty | 1 YEAR |
Place Of Origin | INDIA |
I Deal In | New Only |
CNC or Not | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details